Simple pricing based on Monthly Active Accounts (MAA). No event limits, no MAU stress.
An active account is a customer account with one or more active users during the month.
No event limits. No MAU pressure. All plans include unlimited monthly active users and unlimited product activity.
You only pay for the number of accounts you serve.
Tiered pricing — rates decrease as you scale
| Extra MAA | Growth | Scale |
|---|---|---|
| 1 – 250 | $0.50 | $1.50 |
| 251 – 500 | $0.45 | $1.00 |
| 501 – 1,000 | $0.40 | $0.80 |
| 1,001+ | $0.10 | $0.10 |
See what you'd pay at different account volumes
| MAA | Growth (Monthly) | Growth (Annual) | Scale (Monthly) | Scale (Annual) |
|---|---|---|---|---|
| 100 | $50/mo | $500/yr | $300/mo | $3,000/yr |
| 250 | $125/mo | $1,250/yr | $375/mo | $3,750/yr |
| 500 | $238/mo | $2,375/yr | $625/mo | $6,250/yr |
| 1,000 | $438/mo | $4,375/yr | $1,025/mo | $10,250/yr |
| 2,500 | $588/mo | $5,875/yr | $1,175/mo | $11,750/yr |
| 5,000 | $838/mo | $8,375/yr | $1,425/mo | $14,250/yr |
Annual prices include 17% discount (pay for 10 months, get 12).
What's included in each plan
| Free | Growth | Scale | ||
|---|---|---|---|---|
| Platform | ||||
| Seats | 3 | Unlimited | Unlimited | |
| Included MAA | — | 100 | 200 | |
| Track multiple products | No | No | Yes | |
| Features | ||||
| Workspaces | 1 | 2 | Unlimited | |
| Custom dashboards | 1 | 5 | Unlimited | |
| Custom segments | 1 | 5 | Unlimited | |
| Sources | 1 | 5 | Unlimited | |
| User scoring | Yes | Yes | Yes | |
| Account scoring | Yes | Yes | Yes | |
| Activation tracking | Yes | Yes | Yes | |
| Calculated Traits | Numbered | 2 | 10 | |
| Automation rules | No | Unlimited | Unlimited | |
| Webhooks | No | Webhooks | Segment, Webhooks | |
| AI summaries | No | Account | Account | |
| Permissions | No | Yes | Yes | |
| Destinations | ||||
| Slack | Yes | Yes | Yes | |
| HubSpot | No | Yes | Yes | |
| Attio | No | Yes | Yes | |
| Segment | No | No | Yes | |
| Intercom | No | Yes | Yes | |
| Jira Service Management | No | Yes | Yes | |
| Salesforce | Contact us | Contact us | Contact us | |
| Support & Trust | ||||
| Localization | On request | On request | On request | |
| Server locations | EU, US, AU | EU, US, AU | EU, US, AU | |
| Support | Community | Chat & email | Chat & email | |
| Slack Connect | No | 90 days | Ongoing | |
Accoil works out of the box. If you want to speed things up or need more hands, we can help set up data and build signals together — scope and pricing will be determined in an initial conversation.
Create your account and start tracking engagement in minutes
See how Accoil works in action with real data
Enterprise or custom needs? Let's talk about what's right for you
Use the tables above to calculate your monthly and annual pricing